The Animal Behavior Society is pleased to announce the awardees of the 2002 Animal Behavior Society Research Student Grants. This year we had 121 proposals. The judges were impressed with the outstanding quality of this year's proposals, but, unfortunately, limited funds prevented all worthy applications from being funded. Students will receive their reviews in the next few weeks. Congratulations!
| Dr. Shelley Adamo Senior Member-at-Large Chair, 200/20021 Student Research Grant Committee Dalhousie University |
| Name | Organization | Title | Award |
|---|---|---|---|
| Awards: Max Limit $1000 | |||
| Elena Berg | University of California - Davis | Reproductive cooperation and conflict in the White-throated Magpie-jay (Calocitta formosa) | $1000 |
| Michael J. Cramer | University of Cincinnati | The effects of bot fly parasitism on host mate choice | $1000 |
| Andrew J. Edelman | University of Arizona - Tucson | Kleptoparasitism of Red squirrel (Tamiasciurus hudsonicus grahamensis) middens by Abert's squirrels (Sciurus aberti): Does aggression deter stealing? | $1000 |
| Samuel Flaxman | Cornell University | Dispersal strategies and group living in a facultatively gregarious caterpillar, Drepana arcuata | $1000 |
| Quincy Anne Gibson | Georgetown University | The development of calf association patterns in wild bottlenose dolphins (Tursiops aduncus) | $1000 |
| Julie Hollister-Smith | Duke University | Chemical signaling via urine dribbling during musth in the African elephant (Loxodonta africana) | $1000 |
| Martin Kaltenpoth | Duke University | Efficacy of visual and olfactory aposematism as defense mechanisms against an invertebrate predator, the Chinese praying mantis Tenodera aridifolia sinensis (Sauss.) | *$333.45 |
| William A. Mackin | University of North Carolina - Chapel Hill | Expanding the search for dear enemies: Do nocturnal petrels discriminate between neighbors and strangers | $1000 |
| Catherine Palmer | University of Oregon | The evolution of sexual isolation in a chemical signaling system: Uniting molecular genetics and behavior | $1000 |
| Douglas A. Robinson | Binghamton University | The role of juvenile social behavior in adult breeding decisions of American Crows. | *$600 |
| Awards: Max Limit $500 | |||
| Alise Baer | Indiana State University | Parental behavior and feeding biases in the White-throated Sparrow | $500 |
| Matthew R. Czarnowski | Rutgers University | Individual variation in response to energetic deficit in male Tree Swallows | $500 |
| Vincent A. Formica | Indiana State University | The dear enemy phenomenon and the challenge hypothesis: An investigation into the behavioral endocrinology in territoriality and male-male aggression in White-throated Sparrows (Zonotrichia albicollis) | $500 |
| Tatjana C. Good | Princeton University | The causes and consequences of mutual mate choice in oldfield mice (Peromyscus polionotus). | $500 |
| Sarah Krott Huber | University of Massachusetts - Amherst | Variation in the song features of Galapagos finches | $500 |
| Christopher J. Leary | University of Oklahoma | Alternative mating strategies, steroid hormones, and the potential for sequential hermaphroditism in the great plains toad, Bufo cognatus | $500 |
| Thomas M. McCarthy | University of Kentucky | Examining genetic similarity, mating behavior and fitness consequences in a simultaneous hermaphrodite | $500 |
| Richard A. Peters | Macquarie University | The design of dynamic visual signals | $500 |
| J. Andrew Roberts | University of Cincinnati | Multi-modal signaling: Cue-reading predators and the costs of complex display behavior | $500 |
| Aaron Stuart Rundus | University of California - Davis | Interspecific communication via infrared radiation during predatory encounters between California ground squirrels (Spermophilus beecheyi) and northern pacific rattlesnakes (Crotalus viridis) | $500 |
| Kelly Wells | University of Nebraska at Omaha | The effects of salinity and alkalinity on territoriality, foraging behavior, nest placement, and nest success of American avocets (Recurvirostra americana) | $500 |
* requested amount